| Abandon Ship Action (Starship) | Chapter 9.4 |
| Accelerator Cannon (Starship) | Chapter 7.2.2 |
| Accessories |
| **Vehicle | Chapter 6.2.3 |
| **Starship-Specific | Chapter 7.2.2 |
| Accumulating Interest | Chapter 12.2 |
| Acid | Chapter 12.4.2 |
| Actions, Combat |
| **Character-Scale | Chapter 9.2 |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Activate Item Action (Character) | Chapter 9.2 |
| Acumen (Attribute) | Chapter 2.1 |
| Addicted (Complication) | Chapter 4.3 |
| Administrator (Archetype) | Chapter 12.3.1 |
| Adventures, Settings |
| **Planet-side | Chapter 11.2.1 |
| **Site-Based | Chapter 11.2.1 |
| **Space | Chapter 11.2.4 |
| **Urban | Chapter 11.2.3 |
| Adverse Temperatures and Burns | Chapter 12.4.2 |
| Aeoruiiaeo |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Aerodrone (Chassis) | Chapter 6.2.1 |
| Aerodynamic Rating | Chapter 6.2 |
| Aeroplane (Chassis) | Chapter 6.2.1 |
| AH-335 Azure Police Hovercopter | Chapter 6.3 |
| Aid Action (Character) | Chapter 9.2 |
| Air Vehicle Chassis | Chapter 6.2.1 |
| Akerton VI | Chapter 12.4.1 |
| Allergic (Complication) | Chapter 4.3 |
| Alpha Sector | Chapter 12.4.1 |
| Alpha Strike Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Alpha-Sector Languages (Sub-Discipline) | Chapter 3.11 |
| Ambidexterity (Talent) | Chapter 4.2 |
| Ambush Predator, I.S.S. | Chapter 7.4 |
| Amputee (Complication) | Chapter 4.3 |
| Android (Race Profile) | Chapter 2.2 |
| Anomaly |
| Anthropology (Sub-Discipline) | Chapter 3.8 |
| Applied Relativity (Sub-Discipline) | Chapter 3.10 |
| Archaeology (Sub-Discipline) | Chapter 3.8 |
| Archetypes | Chapter 12.3 |
| Ares-class Battleship | Chapter 7.4 |
| Armor |
| **Character-Scale | Chapter 5.3 |
| **Starship-Scale | Chapter 7.2.2 |
| **Vehicle-Scale | Chapter 6.2.3 |
| Armored (Chassis) | Chapter 6.2.1 |
| Arth | Chapter 12.4.1 |
| Arthian Exoatmospheric Kill Vehicle | Chapter 6.3 |
| Arthian Mobile Planetary Defense Missile Launcher ("Cornered Beast") | Chapter 6.3 |
| Artifacts (Object Type) | Chapter 10.2.4 |
| Artifacts and Technologies | Chapter 5.9 |
| Artisan (Archetype) | Chapter 12.3.1 |
| Assassin (Archetype) | Chapter 12.3.1 |
| Assisted Healing | Chapter 9.2 |
| Assisted Revival | Chapter 9.2 |
| Astrogation (Sub-Discipline) | Chapter 3.9 |
| Astronomy (Sub-Discipline) | Chapter 3.8 |
| Athlete (Archetype) | Chapter 12.3.1 |
| Attack Action Rules |
| **Character-Scale | Chapter 9.2 |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Attack Bonuses (Character) | Chapter 2.4 |
| Attack Item Action (Character) | Chapter 9.2 |
| Attributes | Chapter 2.1 |
| Ballistics (Sub-Discipline) | Chapter 3.9 |
| Bank (Starport Office) | Chapter 12.2 |
| Barkeeper (Archetype) | Chapter 12.3.1 |
| Barn Owl Unmanned Aerial Vehicle | Chapter 6.3 |
| Basic (Dumb-Fire) Missile |
| **Character-Scale | Chapter 5.2 |
| **Starship-Scale | Chapter 7.2.2 |
| **Vehicle-Scale | Chapter 6.2.3 |
| Basic Biological Needs | Chapter 12.4.2 |
| Battle Tactics (Sub-Discipline) | Chapter 3.7 |
| Battlecruiser (Chassis) | Chapter 7.2.1 |
| Beam Weapons |
| **Character-Scale | Chapter 5.2 |
| **Starship-Scale | Chapter 7.2.2 |
| **Vehicle-Scale | Chapter 6.2.3 |
| Bemfblunk | Chapter 12.4.1 |
| Best Price Points | Chapter 5.1.1 |
| Best Prices (Planet) | Chapter 12.4.1 |
| Bethamial | Chapter 12.3.2 |
| Bike (Chassis) | Chapter 6.2.1 |
| Biology (Sub-Discipline) | Chapter 3.8 |
| Black Acid Squirter | Chapter 12.4.3 |
| Blades | Chapter 5.2 |
| Bleeder (Complication) | Chapter 4.3 |
| Bluff (Sub-Discipline) | Chapter 3.11 |
| Body Parts | Chapter 9.2 |
| **and Pockets | Chapter 5.4 |
| Bonuses (Starship Design) | Chapter 7.2.2 |
| Borno (Samantha Ripley) | Chapter 12.3.2 |
| Bounty Hunter (Archetype) | Chapter 12.3.1 |
| Bow and Arrow | Chapter 5.2 |
| Brass Harpooner | Chapter 12.4.3 |
| Brawling (Skill) | Chapter 3.1 |
| Breathing Cactus | Chapter 12.4.3 |
| Business Owner (Archetype) | Chapter 12.3.1 |
| Butterfish, I.S.S. | Chapter 12.3.2 |
| Buttershark, I.S.S. | Chapter 12.3.2 |
| Calculating Distance |
| **Interplanetary | Chapter 8.3 |
| **Interstellar | Chapter 8.4 |
| Campaigns | Chapter 11.3 |
| Canoe (Chassis) | Chapter 6.2.1 |
| Capsule (Chassis) | Chapter 6.2.1 |
| Carrier (Chassis) | Chapter 6.2.1 |
| Categorical Item Value Range Chart | Chapter 10.2.4 |
| Cease Concentration Action (Character) | Chapter 9.2 |
| Celestial Eagle Planetary Defense Reconnaissance Satellite | Chapter 6.3 |
| Change Alert Status Action (Starship) | Chapter 9.4 |
| Characters (Adventure) | Chapter 11.1 |
| Charge Action (Character) | Chapter 9.2 |
| Charm (Attribute) | Chapter 2.1 |
| Chichifa |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Ch-Q-Tss-T |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Cionia | Chapter 12.3.2 |
| City of the Ancients (Planet) | Chapter 12.4.1 |
| Civilian (Vehicle User) | Chapter 6.2.2 |
| Clerk (Archetype) | Chapter 12.3.1 |
| Clothing and Container Objects | Chapter 5.4 |
| Clubs | Chapter 5.2 |
| Cold Damage | Chapter 12.4.2 |
| Colony Recommendations | Chapter 10.2.1 |
| Colony Sites |
| **Alpha Sector | Chapter 12.4.1 |
| **Delta Sector | Chapter 12.4.1 |
| Combat Actions | Chapter 9.0 |
| Combat Arcs | Chapter 9.4 |
| Combat Maneuvers (Sub-Discipline) | Chapter 3.9 |
| Combat, Simultaneous (Mixed-Scale) | Chapter 9.5 |
| Comeliness (Variable Trait) | Chapter 4.1 |
| Command (Discipline) | Chapter 2.1 |
| Commander (Archetype) | Chapter 12.3.1 |
| Commercial (Vehicle User) | Chapter 6.2.2 |
| Communication Technologies | Chapter 5.4 |
| Communications (Discipline) | Chapter 2.1 |
| Community Generation Table | Chapter 10.2.3 |
| Composite Environmental Effects | Chapter 12.4.2 |
| Con Artist (Archetype) | Chapter 12.3.1 |
| Concentration (Skill) | Chapter 3.3 |
| Conflict | Chapter 11.1 |
| Constrict Action (Character) | Chapter 9.2 |
| Contacts (Talent) | Chapter 4.2 |
| Coordinates, Planetary | Chapter 8.2 |
| Coordination (Sub-Discipline) | Chapter 3.7 |
| Core Mechanic | Chapter 1.1 |
| Corvette (Chassis) | Chapter 7.2.1 |
| Coup de Grâce Action (Character) | Chapter 9.2 |
| Courtesan (Archetype) | Chapter 12.3.1 |
| Creating Custom Archetypes | Chapter 12.3.1 |
| Creed (Complication) | Chapter 4.3 |
| Crew Training | Chapter 12.2 |
| Crime Lord (Archetype) | Chapter 12.3.1 |
| Critical Potential | Chapter 1.1 |
| Crude (Complication) | Chapter 4.3 |
| Cruiser (Chassis) | Chapter 6.2.1 |
| Crystal Planet, The | Chapter 12.4.1 |
| Crystal Sponge Plant | Chapter 12.4.3 |
| Cunning (Skill) | Chapter 3.4 |
| Curio Determination | Chapter 8.2 |
| Curious (Complication) | Chapter 4.3 |
| Cutter (Chassis) | Chapter 6.2.1 |
| Damage Control (Sub-Discipline) | Chapter 3.10 |
| Dark Lightning | Chapter 12.4.3 |
| Dazed (Condition) | Chapter 9.2 |
| De Lux, Phloon | Chapter 12.3.2 |
| Debris | Chapter 7.3 |
| Debutant (Archetype) | Chapter 12.3.1 |
| Deckhand (Archetype) | Chapter 12.3.1 |
| Defense Arcs | Chapter 9.4 |
| Defenses (Object Type) | Chapter 10.2.4 |
| Defenses Effects List | Chapter 10.2.4 |
| Delta Sector | Chapter 12.4.1 |
| Delta Sector Anomaly | Chapter 8.5 |
| Delta-Sector Languages (Sub-Discipline) | Chapter 3.11 |
| Derived/Vital Statistics |
| **Characters | Chapter 2.4 |
| **Determining for Creatures | Chapter 10.2.5 |
| **Starships | Chapter 7.2 |
| **Vehicles | Chapter 6.2 |
| Dershetche |
| **Race Profile | Chapter 2.3 |
| **Homeworld | Chapter 12.4.1 |
| Destroyer (Chassis) | Chapter 7.2.1 |
| Dexterous Maneuvers (Skill) | Chapter 3.2 |
| Diamondback -class Cruiser | Chapter 7.4 |
| Difficulty Class Threshhold | Chapter 1.1 |
| Diplomacy (Skill) | Chapter 3.6 |
| Diplomat (Archetype) | Chapter 12.3.1 |
| Disarm/Sunder Action (Character) | Chapter 9.2 |
| Discipline (Variable Trait) | Chapter 4.1 |
| Disciplines | Chapter 2.1 |
| Disembark Action (Vehicle) | Chapter 9.3 |
| Distances (Intraplanetary) | Chapter 8.2 |
| Distress (Sub-Discipline) | Chapter 3.11 |
| Distress Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Djaboon |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Dock Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Docking Bay (Starport Office) | Chapter 12.2 |
| Doctor (Archetype) | Chapter 12.3.1 |
| Dodge (Skill) | Chapter 3.2 |
| Draffa Bastii |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Draw/Sheathe Weapon Action (Character) | Chapter 9.2 |
| Dreadnought (Chassis) | Chapter 7.2.1 |
| Drop Item Action (Character) | Chapter 9.2 |
| Drop Prone Action (Character) | Chapter 9.2 |
| Drunkard (Archetype) | Chapter 12.3.1 |
| Dwarf Planet | Chapter 10.2.1 |
| Dweenle |
| **Race Profile | Chapter 2.3 |
| **Starships | Chapter 7.3 |
| **Dweenle One (Homeworld) | Chapter 12.4.1 |
| **Dweenle Three (Homeworld) | Chapter 12.4.1 |
| **Dweenle Two (Homeworld) | Chapter 12.4.1 |
| Earth | Chapter 12.4.1 |
| Edge of the Map, The | Chapter 8.4 |
| Education (Variable Trait) | Chapter 4.1 |
| Eight-Legged Rhino | Chapter 12.4.3 |
| Eject Action (Vehicle) | Chapter 9.3 |
| Elan | Chapter 12.4.1 |
| Electric Balloon | Chapter 12.4.3 |
| Electromagnetism (Sub-Discipline) | Chapter 3.10 |
| Eleran | Chapter 12.4.1 |
| Elowan |
| **Race Profile | Chapter 2.2 |
| **Starships | Chapter 7.3 |
| Elthar-Esh |
| **Planet | Chapter 12.4.1 |
| **Starship Stats | Chapter 7.3 |
| Elthesh | Chapter 12.4.1 |
| Empathic Sense (Talent) | Chapter 4.2 |
| Empty Systems |
| **Alpha Sector | Chapter 12.4.1 |
| **Delta Sector | Chapter 12.4.1 |
| Encounters |
| **Lifeform | Chapter 8.2 |
| **Hyperspace | Chapter 8.4 |
| **Planets | Chapter 8.2 |
| **Star Systems | Chapter 8.3 |
| Encumbrance and Pockets | Chapter 5.4 |
| Engineer (Archetype) | Chapter 12.3.1 |
| Engineering (Discipline) | Chapter 2.1 |
| Engines |
| **Object Type | Chapter 10.2.4 |
| **Starship | Chapter 7.2.2 |
| **Vehicle | Chapter 6.2.3 |
| Enterprise, U.S.S. | Chapter 12.4.1 |
| **Starship Stats | Chapter 7.3 |
| Entertainer (Archetype) | Chapter 12.3.1 |
| Entomology (Sub-Discipline) | Chapter 3.12 |
| Eola (Community) | Chapter 12.4.1 |
| Equipment | Chapter 5.4 |
| **as Object Type | Chapter 10.2.4 |
| Evasive Maneuvers (Sub-Discipline) | Chapter 3.9 |
| Evasive Maneuvers Action (Vehicle) | Chapter 9.3 |
| Executioner (Archetype) | Chapter 12.3.1 |
| Expanding Hippo | Chapter 12.4.3 |
| Experience (Sub-Discipline) | Chapter 3.7 |
| Falerion | Chapter 12.3.2 |
| Falling | Chapter 12.4.2 |
| Falling Objects | Chapter 12.4.2 |
| Farmer (Archetype) | Chapter 12.3.1 |
| Fast Packs | Chapter 12.3.1 |
| Fence (Archetype) | Chapter 12.3.1 |
| Fightercraft (Chassis) | Chapter 6.2.1 |
| Finesse (Attribute) | Chapter 2.1 |
| Fire | Chapter 12.4.2 |
| Firing Weapons |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Fisherman (Archetype) | Chapter 12.3.1 |
| Flamethrower |
| **Vehicle | Chapter 6.2.3 |
| **Character | Chapter 5.2 |
| Flaws |
| **acquiring in combat |
| ** Starships | Chapter 9.4 |
| ** Vehicles | Chapter 9.3 |
| **acquiring by design |
| ** Starships | Chapter 7.2 |
| ** Vehicles | Chapter 6.2 |
| Fluxes |
| **Alpha Sector | Chapter 12.4.1 |
| **Delta Sector | Chapter 12.4.1 |
| **Description | Chapter 8.4 |
| Food | Chapter 5.4 |
| Frigate (Chassis) | Chapter 7.2.1 |
| Frontier Scooter | Chapter 6.3 |
| Frustration Level | Chapter 5.1.2 |
| Fuel | Chapter 8.1 |
| Fuel Efficiency |
| **Hyperspace | Chapter 8.1 |
| **Normal Situations | Chapter 8.1 |
| Full Attack Action (Character) | Chapter 9.2 |
| Funnel Tree | Chapter 12.4.3 |
| Fur Tree | Chapter 12.4.3 |
| Gaal VIII | Chapter 12.4.1 |
| G'Aeresch | Chapter 12.4.1 |
| Galactic Areal Subdivisions | Chapter 8.4 |
| Galilei Shuttle | Chapter 6.3 |
| Gambler (Archetype) | Chapter 12.3.1 |
| Gamemaster (Functions) | Chapter 10.1 |
| Gamemastering | Chapter 10.0 |
| Game-Play |
| **Handling Irregularities | Chapter 10.4 |
| **Phases | Chapter 10.5 |
| **Styles | Chapter 10.3 |
| Gather Information (Sub-Discipline) | Chapter 3.11 |
| GAV-1059 Fawkes Domestic VTOL Aircraft | Chapter 6.3 |
| Gazurtoid |
| **Race Profile | Chapter 2.2 |
| **Starships | Chapter 7.3 |
| Geology (Sub-Discipline) | Chapter 3.8 |
| Give/Belay Orders Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Glowing Spinner | Chapter 12.4.3 |
| Glutton (Complication) | Chapter 4.3 |
| G'Nunk |
| **Race Profile | Chapter 2.3 |
| **Starships | Chapter 7.3 |
| Gorzek | Chapter 12.4.1 |
| **as a Starship | Chapter 7.3 |
| Gorzek's World | Chapter 12.4.1 |
| Grapple Action (Character) | Chapter 9.2 |
| Gravitational Effects | Chapter 12.4.2 |
| Gravship (Chassis) | Chapter 6.2.1 |
| Greedy (Complication) | Chapter 4.3 |
| Green Balloon | Chapter 12.4.3 |
| Green Blob | Chapter 12.4.3 |
| Grenades | Chapter 5.2 |
| Grey Anemone | Chapter 12.4.3 |
| Grid (Combat Method) | Chapter 9.1 |
| Groundcar (Chassis) | Chapter 6.2.1 |
| Grrg'Ah | Chapter 12.3.2 |
| Guardian Transmitter(Starship) | Chapter 7.3 |
| Haggling | Chapter 5.1.2 |
| Hail Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Halls of Memory (Planet) | Chapter 12.4.1 |
| Harrison's Secondary Base (Planet) | Chapter 12.4.1 |
| HD Modifiers (Mixed-Scale Combat) | Chapter 9.5 |
| Head-On Ram Action (Vehicle) | Chapter 9.3 |
| Healing and Recuperation | Chapter 9.2 |
| Health (Variable Trait) | Chapter 4.1 |
| Heat Damage | Chapter 12.4.2 |
| Heaven | Chapter 12.4.1 |
| Helpless (Condition) | Chapter 9.2 |
| Herbology (Sub-Discipline) | Chapter 3.12 |
| Hero Level | Chapter 2.4 |
| Herpetology (Sub-Discipline) | Chapter 3.12 |
| Hiding and Seeking (Skill) | Chapter 3.2 |
| High and Low Gravity | Chapter 12.4.2 |
| Hill Rat | Chapter 12.4.3 |
| Hired Gun (Archetype) | Chapter 12.3.1 |
| Hiring Crewmen | Chapter 12.2 |
| Hiring Escorts | Chapter 12.2 |
| Hit Difficulty Ratings (Character) | Chapter 2.4 |
| Hive Plant | Chapter 12.4.3 |
| Honest (Complication) | Chapter 4.3 |
| Hooplah | Chapter 12.4.1 |
| Hostile Atmospheres | Chapter 12.4.2 |
| Hot Fungus | Chapter 12.4.3 |
| House Rules | Chapter 10.1 |
| Housemate (Archetype) | Chapter 12.3.1 |
| Hovercopter (Chassis) | Chapter 6.2.1 |
| Human (Race Profile) | Chapter 2.2 |
| Humanoid Hopper | Chapter 12.4.3 |
| Humming Rock | Chapter 12.4.3 |
| Humna Humna |
| **Race Profile | Chapter 2.3 |
| **Starships | Chapter 7.3 |
| **Colony Five | Chapter 12.4.1 |
| **Colony Four | Chapter 12.4.1 |
| **Colony One | Chapter 12.4.1 |
| **Colony Three | Chapter 12.4.1 |
| **Colony Two | Chapter 12.4.1 |
| **Homeworld | Chapter 12.4.1 |
| Humna Humna Mineral Drone | Chapter 6.3 |
| Hunger/Thirst | Chapter 12.4.2 |
| Hyperspace, Entering and Leaving | Chapter 8.3 |
| Ideas |
| **for Adventures (Adventure) | Chapter 11.1 |
| **100 Basic | Chapter 11.1.2 |
| Imperial Base (Planet) | Chapter 12.4.1 |
| Improved Grab Action (Character) | Chapter 9.2 |
| Impulsive (Complication) | Chapter 4.3 |
| Industrial (Vehicle User) | Chapter 6.2.2 |
| Initative |
| **Character Statistic | Chapter 2.4 |
| **determining for Mixed-Scale Combat | Chapter 9.5 |
| Initiative Check | Chapter 9.1 |
| Innkeeper (Archetype) | Chapter 12.3.1 |
| Insane (Complication) | Chapter 4.3 |
| Inspire (Sub-Discipline) | Chapter 3.7 |
| Inspire Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Intellect (Attribute) | Chapter 2.1 |
| Intensive Care (Sub-Discipline) | Chapter 3.12 |
| Interpreter (Archetype) | Chapter 12.3.1 |
| Interstel (Starships) | Chapter 7.3 |
| Interstel Terrain Vehicle | Chapter 6.2 |
| Intimidation (Sub-Discipline) | Chapter 3.11 |
| Intolerant (Complication) | Chapter 4.3 |
| Intrepid, I.S.S. |
| **Crew | Chapter 12.3.2 |
| **method of time travel | Chapter 8.5 |
| Jam (Sub-Discipline) | Chapter 3.11 |
| Jam Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Jealous (Complication) | Chapter 4.3 |
| Jettison Cargo Action (Vehicle) | Chapter 9.3 |
| Jink Action (Starship) | Chapter 9.4 |
| Journalist (Archetype) | Chapter 12.3.1 |
| Jump Pods | Chapter 8.4 |
| Jury Rig (Sub-Discipline) | Chapter 3.10 |
| Jury Rig Action (Starship) | Chapter 9.4 |
| Knowledge (Skill) | Chapter 3.4 |
| Koann III | Chapter 12.4.1 |
| **as a developed sample planet | Chapter 12.4.1 |
| Laborer (Archetype) | Chapter 12.3.1 |
| Land Vehicle Chassis | Chapter 6.2.1 |
| Landing | Chapter 8.3 |
| Landslides | Chapter 12.4.2 |
| Laser Cannon |
| **Starships | Chapter 7.2.2 |
| **Vehicles | Chapter 6.2.3 |
| Laser Gun | Chapter 5.2 |
| Lasthope (Planet) | Chapter 12.4.1 |
| Lasthope (Starship) | Chapter 7.3 |
| Launch | Chapter 8.3 |
| Launch/Retrieve Small Craft Action |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Lawyer (Archetype) | Chapter 12.3.1 |
| Leadership (Skill) | Chapter 3.6 |
| Lecherous (Complication) | Chapter 4.3 |
| Lethal Damage and Wounds | Chapter 9.2 |
| Lieu Vadish |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Lifeforms | Chapter 12.4.3 |
| **Buoyancy | Chapter 10.2.5 |
| **Creating Lists | Chapter 10.2.1 |
| **Life Stages | Chapter 2.4 |
| **Niche Categories | Chapter 10.2.5 |
| **Non-Sapient | Chapter 10.2.5 |
| **Sapient | Chapter 10.2.5 |
| **Special Abilities | Chapter 10.2.5 |
| **Standard Trade Values | Chapter 5.7 |
| **Symmetry | Chapter 10.2.5 |
| **Synthetic | Chapter 10.2.5 |
| Life-Support Failure | Chapter 12.4.2 |
| Lifting (Skill) | Chapter 3.1 |
| Linear Kinematics | Chapter 8.0 |
| Linguistic Sense (Talent) | Chapter 4.2 |
| Long Term Care (Sub-Discipline) | Chapter 3.12 |
| Luck (Variable Trait) | Chapter 4.1 |
| Maneuvers |
| **Starship | Chapter 9.4 |
| **Vehicle | Chapter 9.3 |
| Manipulate Item/Object Action |
| **Character-Scale | Chapter 9.2 |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Mardan II | Chapter 12.4.1 |
| Mardan IV | Chapter 12.4.1 |
| Mark 77 Plasma Bolt Decoy | Chapter 6.3 |
| Marksmanship (Sub-Discipline) | Chapter 3.9 |
| Mars | Chapter 12.4.1 |
| Martial Artist (Archetype) | Chapter 12.3.1 |
| Mass Driver |
| **Character-Scale | Chapter 5.2 |
| **Starship-Scale | Chapter 7.2.2 |
| Math Expert (Talent) | Chapter 4.2 |
| Mathers, Louis "Slim" | Chapter 12.3.2 |
| Mayor (Archetype) | Chapter 12.3.1 |
| Mbe |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| McGuin, Weylan | Chapter 12.3.2 |
| Mechanic (Archetype) | Chapter 12.3.1 |
| Mechanical Sense (Talent) | Chapter 4.2 |
| Mechanics (Sub-Discipline) | Chapter 3.10 |
| Mechans |
| **Race Profile | Chapter 2.2 |
| **Starships | Chapter 7.3 |
| Medic (Archetype) | Chapter 12.3.1 |
| Medicine (Discipline) | Chapter 2.1 |
| Medicine and Medical Technologies | Chapter 5.4 |
| Melee Weapons | Chapter 5.2 |
| Memory (Variable Trait) | Chapter 4.1 |
| Mercator Projections | Chapter 10.2.1 |
| Mercenary (Archetype) | Chapter 12.3.1 |
| Merchant (Archetype) | Chapter 12.3.1 |
| Meta-Game Thinking | Chapter 10.1 |
| Metallurgy (Sub-Discipline) | Chapter 3.10 |
| Meteorology (Sub-Discipline) | Chapter 3.8 |
| Military (Vehicle User) | Chapter 6.2.2 |
| Minerals (Standard Trade Values) | Chapter 5.8 |
| Minstrels | Chapter 12.4.1 |
| **as a Starship | Chapter 7.3 |
| Modifying Starships and Vehicles | Chapter 12.2 |
| Monk (Archetype) | Chapter 12.3.1 |
| Moon | Chapter 10.2.1 |
| Moonlet | Chapter 10.2.1 |
| Morgan, Henry | Chapter 12.3.2 |
| Mount/Dismount Steed/Vehicle Action (Character) | Chapter 9.2 |
| Move Action Rules |
| **Character-Scale | Chapter 9.2 |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Movement (Combat Method) | Chapter 9.1 |
| Musician (Archetype) | Chapter 12.3.1 |
| Mustang -class Destroyer | Chapter 7.4 |
| Mysterions | Chapter 12.4.1 |
| **Starships | Chapter 7.3 |
| Nascent Features (Star Systems) | Chapter 10.2.2 |
| Nathracch |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Natural Healing |
| **Lethal Damage | Chapter 9.2 |
| **Non-Lethal Damage | Chapter 9.2 |
| **Wounds | Chapter 9.2 |
| Navigation (Discipline) | Chapter 2.1 |
| Navigational Sense (Talent) | Chapter 4.2 |
| Nebulae | Chapter 8.4 |
| **Alpha Sector | Chapter 12.4.1 |
| **Delta Sector | Chapter 12.4.1 |
| Negotiation (Sub-Discipline) | Chapter 3.11 |
| Nelsons |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Nerves (Variable Trait) | Chapter 4.1 |
| New Scotland | Chapter 12.4.1 |
| Nga-Seng |
| **Nga-Seng-Diul Homeworld | Chapter 12.4.1 |
| **Nga-Seng-Kler Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| Ng-Kher-Arla |
| **Homeworld | Chapter 12.4.1 |
| **Race Profile | Chapter 2.3 |
| **Starships | Chapter 7.3 |
| Nid Berry Bush | Chapter 12.4.3 |
| Nid Berry World | Chapter 12.4.1 |
| Nirvana | Chapter 12.4.1 |
| Noah 9 | Chapter 7.3 |
| Nobleman (Archetype) | Chapter 12.3.1 |
| Nomad Probe | Chapter 12.4.1 |
| **as a Vehicle | Chapter 7.3 |
| Non-Lethal Damage | Chapter 9.2 |
| Nuclear Physics (Sub-Discipline) | Chapter 3.10 |
| Nurse (Archetype) | Chapter 12.3.1 |
| Object Properties | Chapter 10.2.4 |
| Obsessed (Complication) | Chapter 4.3 |
| Odyssey-class Scout | Chapter 7.4 |
| Officer (Archetype) | Chapter 12.3.1 |
| Oily Spore Bush | Chapter 12.4.3 |
| Old Imperial Colonial Transport Variant | Chapter 7.4 |
| Old Imperial Lander | Chapter 6.3 |
| Operations (Starport Office) | Chapter 12.2 |
| Opportunity Attack |
| **Character-Scale | Chapter 9.2 |
| **Starship-Scale | Chapter 9.4 |
| **Vehicle-Scale | Chapter 9.3 |
| Orbital Lanes | Chapter 8.3 |
| Orbiting Planets | Chapter 8.3 |
| Orientation (Sub-Discipline) | Chapter 3.9 |
| Orr, Dennis | Chapter 12.3.2 |
| Other Weather Effects on Characters | Chapter 12.4.2 |
| Outfitter Rule, The | Chapter 5.4 |
| Overconfident (Complication) | Chapter 4.3 |
| Parachute Spider | Chapter 12.4.3 |
| Particle Projection Cannon (PPC) | Chapter 5.2 |
| Pathogens | Chapter 12.4.2 |
| Pathology (Sub-Discipline) | Chapter 3.12 |
| Peacock Tree | Chapter 12.4.3 |
| Percentage Count (Fuel Usage) | Chapter 8.1 |
| Perception (Skill) | Chapter 3.5 |
| Performance (Skill) | Chapter 3.5 |
| Personality (Skill) | Chapter 3.6 |
| Personnel/Crew Assignment (Starport Office) | Chapter 12.2 |
| Pharmacist (Archetype) | Chapter 12.3.1 |
| Phenocti, Vok | Chapter 12.3.2 |
| Phexipotex | Chapter 12.3.2 |
| Phobic (Complication) | Chapter 4.3 |
| Physique (Attribute) | Chapter 2.1 |
| Pilot (Archetype) | Chapter 12.3.1 |
| Pimp (Archetype) | Chapter 12.3.1 |
| Pirate (Archetype) | Chapter 12.3.1 |
| Planetary Engineering Gravship | Chapter 6.3 |
| Planetary Engineering Walker | Chapter 6.3 |
| Planetology (Sub-Discipline) | Chapter 3.8 |
| Plant Bird | Chapter 12.4.3 |
| Plasma Cannon |
| **Starship | Chapter 7.2.2 |
| **Vehicle | Chapter 6.2.3 |
| Plot | Chapter 11.1 |
| Plot Slicing | Chapter 11.1.1 |
| Pods | Chapter 7.2.2 |
| **as an Object Type | Chapter 10.2.4 |
| Poison Glider | Chapter 12.4.3 |
| Poisons | Chapter 12.4.2 |
| Poisons and Pathogens | Chapter 12.4.2 |
| Politician (Archetype) | Chapter 12.3.1 |
